Stripe tasarım sistemi açık temalı bir arayüz dili kullanıyor. Ana marka rengi Deep Violet (#533afd); metinler Midnight Ink (#061b31), arka plan Platinum White (#ffffff). Tipografide sohne-var kullanılıyor. Bu DESIGN.md dosyası 12 renk token'ı ve 7 kademeli bir yazı ölçeği içeriyor; Claude, Cursor veya v0 gibi yapay zekâ araçlarına verildiğinde Stripe tarzında tutarlı arayüzler üretmelerine yardımcı olur.
Bağımsız Stil İncelemesi
Architectural blueprint on white marble.
Stripe's design system evokes a digital command center on a clean canvas. It combines a serene white background with structured grid layouts and a single vibrant violet to highlight actions and key information. Subtle shadows provide soft elevation, preventing elements from feeling flat, while compact typography paired with highly descriptive gradients for hero sections and product showcases adds visual depth without clutter. The overall effect is one of quiet efficiency, where information is paramount, and interactions are clearly signposted.
| Renk | HEX | CSS token | Kullanım (İngilizce) |
|---|---|---|---|
| Midnight Ink | #061b31 | --color-midnight-ink | Primary text, critical headings, icons, primary button text for ghost buttons |
| Slate Blue | #50617a | --color-slate-blue | Secondary text, muted links, subtle borders, descriptive captions |
| Ghost Gray | #64748d | --color-ghost-gray | Tertiary text, placeholder text, inactive states, subtle dividers |
| Platinum White | #ffffff | --color-platinum-white | Page backgrounds, card surfaces, primary button text against dark backgrounds |
| Porcelain White | #f8fafd | --color-porcelain-white | Secondary card surfaces, subtle background variations |
| Powder Blue | #e5edf5 | --color-powder-blue | Background for secondary sections, light card backgrounds |
| Stone Gray | #d8d6df | --color-stone-gray | Horizontal rules, subtle borders, graphical elements |
| Deep Violet | #533afd | --color-deep-violet | Primary calls to action (buttons, links), active states, significant icons — establishes brand presence and emphasizes interaction |
| Washed Violet | #b9b9f9 | --color-washed-violet | Border for ghost buttons, subtle accents |
| Soft Violet | #8087ff | --color-soft-violet | Decorative icons, gradient highlights, sub-brand accents |
| Accent Green | #81b81a | --color-accent-green | Green outline accent for tags, dividers, and focused UI edges |
| Vibrant Orange | #ff6118 | --color-vibrant-orange | Orange outline accent for tags, dividers, and focused UI edges. |
| Font | Ağırlıklar | Yedek font |
|---|---|---|
| sohne-var | 300, 400 | system-ui, sans-serif |
| Rol | Boyut | Satır yüksekliği | Token |
|---|---|---|---|
| caption | 11px | 1.45 | --text-caption |
| body | 14px | 1.4 | --text-body |
| subheading | 18px | 1.25 | --text-subheading |
| heading-sm | 22px | 1.2 | --text-heading-sm |
| heading | 32px | 1.15 | --text-heading |
| heading-lg | 44px | 1.1 | --text-heading-lg |
| display | 56px | 1.07 | --text-display |
Tasarım Sistemleri