The Mr. Pops design system uses a light-themed visual language. The primary brand color is Candy Apple (#b00e2f); text is Licorice (#000000) on a Snow (#ffffff) background. Typography is set in Cervo and HelveticaNeueCyr. This DESIGN.md contains 4 color tokens and a 7-step type scale; give it to AI tools like Claude, Cursor or v0 to generate consistent interfaces in the style of Mr. Pops.
Independent Style Review
Playful Indulgence on a White Canvas
Mr. Pops projects a playful, premium, indulgent atmosphere through its high-contrast aesthetic. It pairs bold, whimsical typography with a dominant, vivid red accent, creating a sense of energetic fun. Surfaces are generally clean and light, ensuring the vibrant brand color truly pops. The design prioritizes visual impact and direct engagement rather than complex UI elements or subtle hierarchies.
| Color | HEX | CSS token | Usage |
|---|---|---|---|
| Snow | #ffffff | --color-snow | Page backgrounds, card surfaces, ghost button text and borders, outline element strokes |
| Licorice | #000000 | --color-licorice | Primary body text, headers, filled button text, outlined button borders |
| Candy Apple | #b00e2f | --color-candy-apple | Primary action backgrounds, brand accents, prominent hero elements, active states — signals vibrancy and direct action |
| Nude Peach | #fee5ca | --color-nude-peach | Secondary surface backgrounds, subtle hover states, ghost button backgrounds – a warm, light neutral |
| Font | Weights | Fallback |
|---|---|---|
| Cervo | 400, 500 | Georgia |
| HelveticaNeueCyr | 400 | Arial |
| Role | Size | Line height | Token |
|---|---|---|---|
| caption | 12px | 1.15 | --text-caption |
| body-sm | 15px | 1.2 | --text-body-sm |
| subheading | 18px | 1.4 | --text-subheading |
| heading-sm | 22px | 1 | --text-heading-sm |
| heading | 42px | 0.9 | --text-heading |
| heading-lg | 64px | 0.75 | --text-heading-lg |
| display | 144px | 0.75 | --text-display |
Design Systems